Downtown
Number of properties in Downtown: | 208 |
Average price in Downtown: | $1,361,485 |
Average Sq Ft in Downtown: | 2,086 |
Average Price per Ft2 in Downtown: | $653 |
Average Acres in Downtown: | 1.00 |
Number of properties in Downtown: | 208 |
Average price in Downtown: | $1,361,485 |
Average Sq Ft in Downtown: | 2,086 |
Average Price per Ft2 in Downtown: | $653 |
Average Acres in Downtown: | 1.00 |
33 Lockwood Drive F-20 Charleston, South Carolina 29401
Beds: Baths: Feet2: 812 Acres:
33 Lockwood F-21 Charleston, South Carolina 29401
Beds: Baths: Feet2: 670 Acres:
24 Chalmers Street Charleston, South Carolina 29401
Beds: 13 Baths: 5 Feet2: 6,119 Acres: 0.080
33 Lockwood Drive G-6 Charleston, South Carolina 29401
Beds: Baths: Feet2: 780 Acres: